High Performance Foams - PORON® Urethanes
Please select the document to view from the list below. The Material Safety Data Sheets are in PDF format and will require the use of Adobe Acrobat Reader to view. This program may be downloaded from Adobe's website www.adobe.com.
Return to Product Line List
| |
English |
| MSDS | Language | Size |
 | PORON Medical® 4708 Urethanes | English | 30 KB |
 | PORON Medical® Urethanes | English | 44 KB |
 | PORON® ThinStik™ 92-12 Series | English | 44 KB |
 | PORON® 4701-15 Urethane Polymer | English | 36 KB |
 | PORON® 4708 MF Firm Energy Absorbing | English | 49 KB |
 | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | English | 49 KB |
 | PORON® microcellular polyurethane material 4701-31, 4701-41 | English | 49 KB |
 | PORON® microcellular polyurethane material 4790-92 | English | 44 KB |
 | PORON® Performance Urethanes | English | 44 KB |
 | R/flex JADE™ Series A and J Halogen-Free Adhesive System - Coverlayer and Bonding Film | English | 34 KB |
| |
Chinese |
 | PORON Medical® Urethanes | Chinese | 202 KB |
 | PORON® microcellular polyurethane material 4701-30, 4701-40, 4701-50, 4701-60 | Chinese | 200 KB |
 | PORON® microcellular polyurethane material 4701-31, 4701-41 | Chinese | 201 KB |
 | PORON® microcellular polyurethane material 4790-92 | Chinese | 201 KB |
 | PORON® Performance Urethanes | Chinese | 200 KB |
| |
Dutch |
 | PORON Medical® Urethanes | Dutch | 46 KB |
 | PORON® 4000 | Dutch | 33 KB |
 | PORON® Performance Urethanes | Dutch | 46 KB |
| |
French |
 | PORON Medical® Urethanes | French | 47 KB |
 | PORON® 4701-30, 4701-40, 4701-50, 4701-60 | French | 56 KB |
 | PORON® Performance Urethanes | French | 48 KB |
| |
German |
 | PORON Medical® Urethanes | German | 46 KB |
 | PORON Medical® Urethanes | German | 46 KB |
 | PORON® 4000 | German | 33 KB |
 | PORON® Performance Urethanes | German | 37 KB |
| |
Spanish |
 | PORON Medical® Urethanes | Spanish | 46 KB |
 | PORON® Performance Urethanes | Spanish | 47 KB |