|
|
| Printing Products Home| Dampening Sleeves Home | Technical Literature | Sample Request | Material Safety Data Sheets | |
|
Water Form Roller |
|
M |
| Press | Model | Sleeve |
Water Form Rollers |
|
| Inches | mm | |||
| Mailander | Model 1-C | 27228 |
2.740 +/- 0.004 | 69.596 +/- 0.10 |
| Model 2-C | 27238 |
2.740 +/- 0.004 | 69.596 +/- 0.10 | |
| Model 250 | 27240 |
2.740 +/- 0.004 | 69.596 +/- 0.10 | |
| Model 3-C | 34748 |
3.490 +/- 0.004 | 88.646 +/- 0.10 | |
| Model 4-C | 34752 |
3.490 +/- 0.004 | 88.646 +/- 0.10 | |
| Model 5-C | 34758 |
3.490 +/- 0.004 | 88.646 +/- 0.10 | |
| Model 241 | 32252 |
3.240 +/- 0.004 | 82.296 +/- 0.10 | |
| Mann | L 135 | 27238 |
2.740 +/- 0.004 | 69.596 +/- 0.10 |
| L 136, L 236 | 28538 | 2.865 +/- 0.004 | 72.771 +/- 0.10 | |
| L 142, L 242 | 28548 | 2.865 +/- 0.004 | 72.771 +/- 0.10 | |
| L 148A, L 248A | 33552 | 3.365 +/- 0.004 | 85.471 +/- 0.10 | |
| L 154C, L 254C | 33558 | 3.365 +/- 0.004 | 85.471 +/- 0.10 | |
| L 159C, L 259C | 33562 | 3.365 +/- 0.004 | 85.471 +/- 0.10 | |
| LP 53, LP 54 Perfector | 33558 | 3.365 +/- 0.004 | 85.471 +/- 0.10 | |
| Marinoni | 42 x 59" Perfector - upper | 33562 | 3.365 +/- 0.004 | 85.471 +/- 0.10 |
| 42 x 59" Perfector - lower | 41362 | 4.149 +/- 0.004 | 105.385 +/- 0.10 | |
| ML 3 | 21036 | 2.110 +/- 0.004 | 53.594+/- 0.10 | |
| ML 4 | 21038 | 2.110 +/- 0.004 | 53.594+/- 0.10 | |
| ML 5 | 25142 | 2.527 +/- 0.004 | 64.186+/- 0.10 | |
| ML 6 | 25148 | 2.527 +/- 0.004 | 64.186+/- 0.10 | |
| ML 7, ML 9 lower | 33552 | 3.365 +/- 0.004 | 85.471+/- 0.10 | |
| ML 7, ML 9 upper | 41352 | 4.149 +/- 0.004 | 105.385+/- 0.10 | |
| ML 10 lower | 33566 | 3.365 +/- 0.004 | 85.471+/- 0.10 | |
| ML 10 upper | 41366 | 4.149 +/- 0.004 | 105.385+/- 0.10 | |
| Mergenthaler | Invicta 38, 400 | 29740 | 2.990 +/- 0.004 | 75.946+/- 0.10 |
| Media Master 27, 30 | 29736 | 2.990 +/- 0.004 | 75.946+/- 0.10 | |
| Media Master 36 | 29738 | 2.990 +/- 0.004 | 75.946+/- 0.10 | |
| Newsmaster | 34738 | 3.490 +/- 0.004 | 88.646+/- 0.10 | |
| Pacer 36 | 27238 | 2.740 +/- 0.004 | 69.596+/- 0.10 | |
| 400-38 | 29740 | 2.990 +/- 0.004 | 75.946+/- 0.10 | |
| 500-40 | 29742 | 2.990 +/- 0.004 | 75.946+/- 0.10 | |
| 600-50 | 33552 | 3.365 +/- 0.004 | 85.471+/- 0.10 | |
| 600-56 | 33558 | 3.365 +/- 0.004 | 85.471+/- 0.10 | |
| 600-63 | 33566 | 3.365 +/- 0.004 | 85.471+/- 0.10 | |
| Miehle | Favorite | 25128 | 2.527 +/- 0.004 | 64.186+/- 0.10 |
| 25 s/c, 25 2/c (below2919) | 25132 | 2.527 +/- 0.004 | 64.186+/- 0.10 | |
| 25 2/c (2919 and up) | 27232 | 2.740 +/- 0.004 | 69.596+/- 0.10 | |
| 28, 29 2/c, 29 2/c (below 2924) | 25132 | 2.527 +/- 0.004 | 64.186+/- 0.10 | |
| 29 2/c (2924 and up) | 27232 | 2.740 +/- 0.004 | 69.596+/- 0.10 | |
| 36 | 25138 | 2.527 +/- 0.004 | 64.186+/- 0.10 | |
| 38 s/c (below 2422) | 25140 | 2.527 +/- 0.004 | 64.186+/- 0.10 | |
| 38 s/c (2913 and up) | 27240 | 2.740 +/- 0.004 | 69.596+/- 0.10 | |
| 38 2/c (below 2657, except 2631 thru 2640) | 25140 | 2.527 +/- 0.004 | 64.186+/- 0.10 | |
| 38 2/c (2929 and up and 2631 thru 2640) | 27240 | 2.740 +/- 0.004 | 69.596+/- 0.10 | |
| 39 4/c | 27240 | 2.740 +/- 0.004 | 69.596+/- 0.10 | |
| 41 s/c (below 790) | 33548 | 3.365 +/- 0.004 | 85.471+/- 0.10 | |
| 41 s/c (943 and up) | 34748 | 3.490 +/- 0.004 | 88.646+/- 0.10 | |
| 41 2/c (below 798) | 33548 | 3.365 +/- 0.004 | 85.471+/- 0.10 | |
| 41 2/c (946 and up) | 34748 | 3.490 +/- 0.004 | 88.646+/- 0.10 | |
| 41 s/c, 2/c, 4/c | 34752 | 3.490 +/- 0.004 | 88.646+/- 0.10 | |
| 54 s/c, 2/c | 39758 | 3.990 +/- 0.004 | 101.350+/- 0.10 | |
| 54 4/c, 57 | 34758 | 3.490 +/- 0.004 | 88.646+/- 0.10 | |
| 61 | 34762 | 3.490 +/- 0.004 | 88.646+/- 0.10 | |
| 361 (web) | 29738 | 2.990 +/- 0.004 | 75.946+/- 0.10 | |
| 381, 383 (web) | 29740 | 2.990 +/- 0.004 | 75.946+/- 0.10 | |
| 76 x 77 inches | 34778 | 3.490 +/- 0.004 | 88.646+/- 0.10 | |
| Miller | W-22 | 24728 | 2.485 +/- 0.004 | 63.119+/- 0.10 |
| Ebco 22 x 34 inches | 24738 | 2.485 +/- 0.004 | 63.119+/- 0.10 | |
| TP - 29, TP - 32, TPJ, SJ | 24738 | 2.485 +/- 0.004 | 63.119+/- 0.10 | |
| TP - 38 | 24740 | 2.485 +/- 0.004 | 63.119+/- 0.10 | |
| TP - 41S | 31342 | 3.145 +/- 0.004 | 79.883+/- 0.10 | |
| TP - 54 | 37858 | 3.801 +/- 0.004 | 96.546+/- 0.10 | |
| MAN III | 29740 | 2.990 +/- 0.004 | 75.946+/- 0.10 | |
| MAN IV | 34748 | 3.490 +/- 0.004 | 88.646+/- 0.10 | |
| MAN IV-S | 39148 | 3.925 +/- 0.004 | 99.695+/- 0.10 | |
| MAN V | 34752 | 3.490 +/- 0.004 | 88.646+/- 0.10 | |
| MAN V-S | 39152 | 3.925 +/- 0.004 | 99.695+/- 0.10 | |
| MAN VI | 34758 | 3.490 +/- 0.004 | 88.646+/- 0.10 | |
| MAN VI-S | 39158 | 3.925 +/- 0.004 | 99.695+/- 0.10 | |
| MAN VII-S | 39162 | 3.925 +/- 0.004 | 99.695+/- 0.10 | |
| Mitsubishi* (See note) |
||||
| To View: Tables A-C, Tables D-K, Tables O-Z |
Notes: Heidelberg - Model names containing the suffixes Z, V, F and S denote number of press units (2, 4, 5 and 6). P denotes "perfecting". These suffixes do not indicate a different sleeve size. Mitsubishi and Toshiba - These web presses are furnished with a wide range of bareback form rollers which should be measured to determine the appropriate size. The following presses have integrated dampening systems which are not suitable for Rogers dampening sleeves:
|
This technical bulletin contains a table for selecting the appropriate Rogers Dampening Sleeve for a specific printing press. The press application table contains the water form outside roll diameter to provide the standard diameter in inches and millimeters for each dampening sleeve. This list of commonly used printing presses will show which dampening sleeve would properly fit the dampening form outside roll of those presses. A dampening sleeve is identified by its product number. The product number contains five digits; the first three digits represent the nominal diameter of the sleeve (sleeve code), the last two digits represent the sleeve length in inches. For the sleeve to fit properly, the dampening form roller must be ground to the diameter listed for the sleeve code. After applying a new dampening form roller, be sure to adjust for sleeve-to-plate and sleeve-to-vibrator (or distributor roller) pressure according to procedures in your operator's manual. Some presses have enough adjustment latitude to function with more than one sleeve/roller diameter. This information is not intended to and does not create any warranty, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. |
|
Rogers Corporation,
High Performance Foams Division The world runs better with Rogers. |